All leaflets and brochures provided are listed in the table below which is available for download as a pdf file.
Adobe Acrobat Reader must be installed to view the documents.
| DE | EN | FR | RU | PL | |
|---|---|---|---|---|---|
| UXO Detection | |||||
| FEREX 4.032 API | |||||
| FEREX 4.032 DLG | |||||
| FEREX 4.032 DLG GPS KARTO | |||||
| FEREX 4.032 PNC | |||||
| Total field sensor | |||||
| Environmental clean-up | |||||
| FEREX 4.032 API | |||||
| FEREX 4.032 DLG | |||||
| FEREX 4.032 DLG GPS KARTO | |||||
| FEREX 4.032 PNC | |||||
| Total field sensor | |||||
| Mine Detection | |||||
| Minex 4.530 | |||||
| Minex 4.600 | |||||
| Computer Aided Evaluation | |||||
| DATA2LINE | |||||
| FEREX DATALINE BM | |||||
| Navigation | |||||
| FOERSTER DATAMONITOR | |||||
| Magnetic field measurement | |||||
| MAGNETOSCOP 1.069 | |||||
| MAGNETOMAT 1.782 | |||||
| Permeability measurement | |||||
| MAGNETOSCOP 1.069 | |||||
| Material grade parameters | |||||
| KOERZIMAT MS 1.097 | |||||
| KOERZIMAT HCJ 1.097 |

