Calibration means comparison with a known factor. This is defined by national standards. Regular calibration is important in order to maintain the high quality of the testing and measurement results and to ensure protection against claims for recourse.
The calibration service includes the checking of the FOERSTER system for faultless functioning. If your system needs repairs, you will receive a costs estimate.
Unfortunately, we cannot provide any or only limited service for the following products.
| Type | Designation | Out of Service since |
|---|---|---|
| 2.156, 2.162/3 | Wire break tester | 1) |
| 2.180/1 | DEFECTOGRAPH | 1) |
| 2.185/6/7/8/9 | DEFECTOMAT | 1) |
| 2.701/2/3/4 | Fine wire break tester | 1) |
| 2.800/1/10/25 | DEFECTOGRAPH | 1) |
| 2.820/1/2 | DEFECTOGRAPH C | 1) C) |
| 2.823 | FERROMAT | 1) M) |
| 2.829 | DEFECTOMAT E | 1) M) |
| 2.840 | DEFECTOMAT S | 2009 C) |
| 2.843 | DEFECTOMAT AF | 2009 M) |
| 2.869 | DEFECTOMAT Segment coil yoke LS 440 | 2008 M) |
| 6.031/4 | TRANSOMAT-electronics | 1) |
| 6.043 | ROTOMAT AC | 1) |
| 6.044 | CIRCOFLUX-electronics | 1) |
| 6.047/48/80/81/82/85 | ROTOMAT | 1) |
| 6.220/1/2/4/5 | CIRCOGRAPH | 1) |
| 6.230/1/2/3/4/5 | CIRCOGRAPH | 1) |
| 6.253/4/6/7 | DISCOMAT | 1) |
| 6.410 | CIRCOGRAPH S | 2009 C) |
| 6.451 | CIRCOGRAPH Ro 30 | 2009 C) |
| 6.451.01-12x1 | CIRCOGRAPH Ro 30 LOA | 1) |
| 6.480 | Sensor system Sta-Ro | 2007 M) |
| 6.512 | Demagnetisation | 1) M) |
| 6.750/61/81 | ROTOMAT Ro 170 / Ro 90 | 1) |
| 6.7xx | ROTOMAT DC/IDC/IDCS/HS-electronics | 1) |
| 7.433 | DATALYT | 2005 |
| 9.8xx | CIRCOSON W | 1) |
| 9.900/1/2/3 | Conti-Powder-Tester | 1) |
* except devices supplied after 2000
1) since more than 5 years
C) calibration possible
M) maintenance possible


